| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
LED B/L FOR DOGM240 WHITE
|
|
|
| 1+: | $45.7363 | | 10+: | $35.8115 | | 100+: | $31.2805 | | 500+: | $28.6918 |
|
| In Stock: | 20 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$45.7
|
|
|
RGB LCD BACKLIGHT MODULE
FIT0562
DFRobot
1:$2.1904
In Stock:Inquiry
|
|
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
LED BACKLIT W/G/R EA DOGS164-A
|
|
|
| 1+: | $21.7816 | | 10+: | $16.4318 | | 100+: | $13.8028 | | 500+: | $12.6760 | | 1000+: | $11.9718 |
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.8
|
|
|
LED B/L FOR DOG-M FULL COLOR
|
|
|
| 1+: | $42.0741 | | 10+: | $32.9460 | | 175+: | $28.7781 | | 525+: | $26.3965 |
|
| In Stock: | 771 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$42.1
|
|
|
LED B/L FOR DOG-M AMBER
|
|
|
| 1+: | $8.2918 | | 10+: | $5.8659 | | 100+: | $4.8049 | | 500+: | $4.0506 | | 1000+: | $3.7153 | | 2000+: | $3.5617 |
|
| In Stock: | 87 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
LED B/L FOR DOGXL240 WHITE
|
|
|
| 1+: | $57.9910 | | 10+: | $45.3026 | | 100+: | $43.0377 |
|
| In Stock: | 51 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$58.0
|
|
|
LED B/L FOR DOGS102 AMBER
|
|
|
| 1+: | $8.2918 | | 10+: | $5.8659 | | 100+: | $4.8049 | | 500+: | $4.0506 | | 1000+: | $3.7153 | | 2000+: | $3.5617 | | 5000+: | $3.4919 |
|
| In Stock: | 49 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
LED B/L FOR DOG-M RED
|
|
|
| 1+: | $8.2918 | | 10+: | $5.8659 | | 100+: | $4.8049 | | 500+: | $4.0506 | | 1000+: | $3.7153 | | 2000+: | $3.5617 | | 5000+: | $3.4919 |
|
| In Stock: | 32 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
WHITE LED BACKLIGHT MODULE - MED
1622
Adafruit Industries LLC
1:$3.6760
In Stock:211
|
|
|
|
| In Stock: | 211 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.7
|
|
|
LED BACKLIT F. EA DOGS104
|
|
|
| 1+: | $12.4533 | | 10+: | $9.0310 | | 100+: | $7.4628 | | 500+: | $6.5358 | | 1000+: | $6.1793 | | 2000+: | $6.0367 |
|
| In Stock: | 214 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.5
|
|
|
LED B/L FOR DOGM128 YLW/GRN
|
|
|
| 1+: | $10.7345 | | 10+: | $7.7814 | | 100+: | $6.4294 | | 500+: | $5.6309 | | 1000+: | $5.3237 | | 2000+: | $5.2009 |
|
| In Stock: | 558 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
|
BACKLIGHT FOR TRANSFL GLASS 1LED
|
|
|
| 1+: | $14.4813 | | 10+: | $10.5014 | | 100+: | $8.6776 | | 500+: | $7.5998 | | 1000+: | $7.1853 | | 2000+: | $7.0195 |
|
| In Stock: | 898 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
LED BACKLIT AMB FOR EA DOGS164-A
|
|
|
| 1+: | $21.7816 | | 10+: | $16.4318 | | 100+: | $13.8028 | | 500+: | $12.6760 | | 1000+: | $11.9718 |
|
| In Stock: | 110 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.8
|
|
|
LED B/L FOR DOGL128 WHITE
|
|
|
| 1+: | $43.0104 | | 10+: | $33.6745 | | 100+: | $29.4143 | | 500+: | $26.9800 |
|
| In Stock: | 3334 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$43.0
|
|
|
LED B/L FOR DOGM128 WHITE
|
|
|
| 1+: | $31.5228 | | 10+: | $23.7773 | | 100+: | $19.9732 | | 500+: | $18.3427 |
|
| In Stock: | 1713 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$31.5
|
|
|
LED B/L FOR DOGS102 WHITE
|
|
|
| 1+: | $21.0440 | | 10+: | $15.8695 | | 100+: | $13.3298 | | 500+: | $12.2416 | | 1000+: | $11.5616 |
|
| In Stock: | 3048 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.0
|
|
|
LED B/L FOR DOGL128 YLW/GRN
|
|
|
| 1+: | $15.8322 | | 10+: | $11.4761 | | 80+: | $9.4834 | | 440+: | $8.3055 | | 945+: | $7.8525 | | 2000+: | $7.6713 |
|
| In Stock: | 529 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.8
|
|
|
LED B/L FOR DOGL128 AMBER
|
|
|
| 1+: | $15.8322 | | 10+: | $11.4761 | | 100+: | $9.4834 | | 500+: | $8.3055 | | 1000+: | $7.8525 |
|
| In Stock: | 1529 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.8
|
|
|
LED B/L FOR DOGXL160 WHITE
|
|
|
| 1+: | $59.4679 | | 10+: | $46.5662 | | 100+: | $40.6753 |
|
| In Stock: | 754 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$59.5
|
|
|
LED B/L FOR DOG-M WHITE
|
|
|
| 1+: | $30.0320 | | 10+: | $22.6512 | | 100+: | $19.0272 | | 500+: | $17.4740 |
|
| In Stock: | 1434 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$30.0
|
|