| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $16.7882 | | 10+: | $15.1675 | | 73+: | $14.4622 | | 146+: | $12.5574 | | 292+: | $11.9930 | | 511+: | $10.9348 | | 1022+: | $9.5239 |
|
| In Stock: | 146 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.8
|
|
|
Power PMIC 31-QFN (9x9)
MASTERGAN2
STMicroelectronics
1:$20.7027
In Stock:179
|
|
|
| 1+: | $20.7027 | | 10+: | $19.0232 | | 25+: | $18.2342 | | 80+: | $16.0659 | | 260+: | $15.2773 | | 520+: | $14.2917 | | 1040+: | $13.1089 |
|
| In Stock: | 179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.7
|
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
Datasheet
|
| 1+: | $1.1645 | | 10+: | $1.0450 | | 25+: | $0.9919 | | 100+: | $0.7615 | | 250+: | $0.6729 | | 500+: | $0.6375 | | 1000+: | $0.4958 |
|
| In Stock: | 2324 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
Datasheet
|
| 1+: | $6.5214 | | 10+: | $5.8558 | | 25+: | $5.5368 | | 100+: | $4.7984 | | 250+: | $4.5523 | | 500+: | $4.3322 |
|
| In Stock: | 3026 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
Power PMIC 100-TQFP-EPR (14x14)
MAX32010CCQ+
Analog Devices Inc./Maxim Integrated
1:$68.4881
In Stock:240
|
|
|
| 1+: | $68.4881 | | 10+: | $63.8989 | | 25+: | $61.2199 | | 90+: | $55.4808 |
|
| In Stock: | 240 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$68.5
|
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
Datasheet
|
| 1+: | $14.9940 | | 10+: | $13.5434 | | 25+: | $12.9139 | | 80+: | $11.2131 | | 260+: | $10.7092 | | 520+: | $9.7642 | | 1040+: | $8.5043 |
|
| In Stock: | 133 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.0
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
Datasheet
|
| 1+: | $9.1730 | | 10+: | $8.2837 | | 25+: | $7.8988 | | 121+: | $6.8586 | | 363+: | $6.5504 | | 605+: | $5.9724 | | 1089+: | $5.2018 | | 2541+: | $5.0091 |
|
| In Stock: | 124 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $17.1108 | | 10+: | $15.7201 | | 73+: | $15.0691 | | 146+: | $13.2772 | | 292+: | $12.6255 | | 511+: | $11.8110 | | 1022+: | $10.8335 |
|
| In Stock: | 113 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.1
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $16.2982 | | 10+: | $14.9824 | | 73+: | $14.3615 | | 146+: | $12.6537 | | 292+: | $12.0327 | | 511+: | $11.2564 | | 1022+: | $10.3248 |
|
| In Stock: | 123 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.3
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
Datasheet
|
| 1+: | $5.1050 | | 10+: | $4.5850 | | 25+: | $4.3345 | | 100+: | $3.7568 | | 250+: | $3.5642 |
|
| In Stock: | 470 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
Datasheet
|
| 1+: | $25.9336 | | 10+: | $23.8313 | | 25+: | $22.8442 | | 80+: | $20.1274 |
|
| In Stock: | 197 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.9
|
|
|
Computer, Server PMIC 49-BGA (7x7)
|
|
|
| 1+: | $18.5980 | | 10+: | $17.0877 | | 25+: | $16.3794 | | 80+: | $14.4317 | | 260+: | $13.7234 | | 520+: | $12.8380 | | 1040+: | $11.7756 |
|
| In Stock: | 46 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.6
|
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
STWBC-MC
STMicroelectronics
1:$11.5711
In Stock:2
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
Datasheet
|
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.6
|
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
MAX20361AEWC+
Analog Devices Inc./Maxim Integrated
1:$9.7751
In Stock:828
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
Datasheet
|
| 1+: | $9.7751 | | 10+: | $8.8321 | | 30+: | $8.4216 | | 100+: | $7.3125 | | 250+: | $6.9839 | | 500+: | $6.3677 | | 1000+: | $5.5460 | | 2500+: | $5.3406 |
|
| In Stock: | 828 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
MAX20323DENC+T
Analog Devices Inc./Maxim Integrated
1:$3.4643
In Stock:2500
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
Datasheet
|
| 1+: | $3.4643 | | 10+: | $3.1151 | | 25+: | $2.9392 | | 100+: | $2.5044 | | 250+: | $2.3516 | | 500+: | $2.0576 | | 1000+: | $1.7049 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
Datasheet
|
| 1+: | $5.6242 | | 10+: | $5.0577 | | 25+: | $4.7812 | | 100+: | $4.1435 | | 250+: | $3.9311 | | 500+: | $3.5274 | | 1000+: | $2.9749 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
MAX77958EWV+
Analog Devices Inc./Maxim Integrated
In Stock:Inquiry
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
Datasheet
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
Datasheet
|
| 1+: | $15.1751 | | 10+: | $13.7061 | | 25+: | $13.0681 | | 100+: | $11.3470 | | 250+: | $10.8370 | | 500+: | $9.8809 | | 1000+: | $8.6059 |
|
| In Stock: | 1454 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.2
|
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
Datasheet
|
| 1+: | $16.8313 | | 10+: | $15.4748 | | 25+: | $14.8332 | | 100+: | $13.0694 | | 250+: | $12.4279 | | 500+: | $11.6261 | | 1000+: | $10.6640 |
|
| In Stock: | 4421 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.8
|
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
Datasheet
|
| 1+: | $9.1730 | | 10+: | $8.2837 | | 25+: | $7.8988 | | 100+: | $6.8586 | | 250+: | $6.5504 | | 500+: | $5.9724 | | 1000+: | $5.2018 |
|
| In Stock: | 156 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|