| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
- Charge Pump, LCD Regulator IC 1 Output SOT-23-5
MAX871EUK+T
Analog Devices Inc./Maxim Integrated
1:$3.6933
In Stock:12744
|
|
- Charge Pump, LCD Regulator IC 1 Output SOT-23-5
Datasheet
|
| 1+: | $3.6933 | | 10+: | $3.3213 | | 25+: | $3.1332 | | 100+: | $2.6693 | | 250+: | $2.5064 | | 500+: | $2.1931 | | 1000+: | $1.8172 |
|
| In Stock: | 12744 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.7
|
|
|
- Controller, DDR Voltage Regulator IC 1 Output 24-VQFN (4x4)
|
|
- Controller, DDR Voltage Regulator IC 1 Output 24-VQFN (4x4)
Datasheet
|
| 1+: | $4.1725 | | 10+: | $3.7492 | | 25+: | $3.5374 | | 100+: | $3.0139 | | 250+: | $2.8299 | | 500+: | $2.4761 | | 1000+: | $2.1358 |
|
| In Stock: | 258 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
- Converter, USB Voltage Regulator IC 1 Output 24-QFN (3x4)
STPD01PUR
STMicroelectronics
1:$4.0980
In Stock:1031
|
|
- Converter, USB Voltage Regulator IC 1 Output 24-QFN (3x4)
Datasheet
|
| 1+: | $4.0980 | | 10+: | $3.6793 | | 25+: | $3.4715 | | 100+: | $2.9579 | | 250+: | $2.7773 | | 500+: | $2.4302 | | 1000+: | $2.0136 |
|
| In Stock: | 1031 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $1.9327 | | 10+: | $1.7329 | | 25+: | $1.6443 | | 100+: | $1.2627 | | 250+: | $1.1159 | | 500+: | $1.0571 | | 1000+: | $0.8222 |
|
| In Stock: | 4171 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
- Converter, AMOLED Display Regulator IC 2 Output 12-WSON (3x3)
|
|
- Converter, AMOLED Display Regulator IC 2 Output 12-WSON (3x3)
Datasheet
|
| 1+: | $3.8069 | | 10+: | $3.4253 | | 25+: | $3.2317 | | 100+: | $2.7536 | | 250+: | $2.5856 | | 500+: | $2.2624 | | 1000+: | $1.9514 |
|
| In Stock: | 1764 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
DPA-Switch™ Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output 8-SMD
DPA423GN-TL
Power Integrations
1:$2.9319
In Stock:15996
|
|
DPA-Switch™ Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output 8-SMD
Datasheet
|
|
| In Stock: | 15996 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
- Converter, DDR Regulator IC 1 Output 8-SO-PowerPad
|
|
- Converter, DDR Regulator IC 1 Output 8-SO-PowerPad
Datasheet
|
| 1+: | $2.7420 | | 10+: | $2.4625 | | 25+: | $2.3237 | | 100+: | $1.9795 | | 250+: | $1.8588 | | 500+: | $1.6264 | | 1000+: | $1.4028 |
|
| In Stock: | 5739 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
|
| In Stock: | 3242 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4509.6
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $1.4145 | | 10+: | $1.2626 | | 25+: | $1.1988 | | 100+: | $0.9205 | | 250+: | $0.8135 | | 500+: | $0.7707 | | 1000+: | $0.5994 |
|
| In Stock: | 11882 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
|
|
- LDO (Linear), DDR Voltage Regulator IC 1 Output 10-DFN (3x3)
Datasheet
|
| 1+: | $1.2991 | | 10+: | $1.1630 | | 25+: | $1.1035 | | 100+: | $0.9063 | | 250+: | $0.8472 | | 500+: | $0.7487 | | 1000+: | $0.5911 |
|
| In Stock: | 10220 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
- Converter, DDR Regulator IC 1 Output 10-HVSSOP
|
|
- Converter, DDR Regulator IC 1 Output 10-HVSSOP
Datasheet
|
| 1+: | $2.4953 | | 10+: | $2.2305 | | 25+: | $2.1171 | | 100+: | $1.7392 | | 250+: | $1.6258 | | 500+: | $1.4367 | | 1000+: | $1.1414 |
|
| In Stock: | 2017 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
| 1+: | $1.5618 | | 10+: | $1.3960 | | 25+: | $1.3252 | | 100+: | $1.0883 |
|
| In Stock: | 3587 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
DCS-Control? Converter, Bluetooth (BLT) Regulator IC 1 Output 12-WSON (2x3)
|
|
DCS-Control? Converter, Bluetooth (BLT) Regulator IC 1 Output 12-WSON (2x3)
Datasheet
|
| 1+: | $2.3640 | | 10+: | $2.1123 | | 25+: | $2.0044 | | 100+: | $1.6468 | | 250+: | $1.5393 | | 500+: | $1.3604 | | 1000+: | $1.0807 |
|
| In Stock: | 16909 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
|
|
- Converter, DDR Regulator IC 1 Output 10-VSON (3x3)
Datasheet
|
| 1+: | $1.2991 | | 10+: | $1.1627 | | 25+: | $1.1041 | | 100+: | $0.9070 | | 250+: | $0.8478 | | 500+: | $0.7492 | | 1000+: | $0.5952 |
|
| In Stock: | 40254 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
D-CAP2™ Controller/Converter, Mobile PC Voltage Regulator IC 12 Output 64-VQFN (8x8)
|
|
D-CAP2™ Controller/Converter, Mobile PC Voltage Regulator IC 12 Output 64-VQFN (8x8)
Datasheet
|
| 1+: | $9.8039 | | 10+: | $8.8508 | | 25+: | $8.4386 | | 100+: | $7.3274 | | 250+: | $6.9980 | | 500+: | $6.3805 | | 1000+: | $6.2136 |
|
| In Stock: | 1813 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 24-WQFN (4x4)
|
|
Automotive, AEC-Q100 Converter, DDR Regulator IC 1 Output 24-WQFN (4x4)
Datasheet
|
| 1+: | $9.7151 | | 10+: | $8.7779 | | 25+: | $8.3692 | | 100+: | $7.2669 |
|
| In Stock: | 874 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
D-CAP ? Controller, Intel IMVP-7 Voltage Regulator IC 2 Output 48-VQFN (6x6)
|
|
D-CAP ? Controller, Intel IMVP-7 Voltage Regulator IC 2 Output 48-VQFN (6x6)
Datasheet
|
| 1+: | $9.6140 | | 10+: | $8.6904 | | 25+: | $8.2869 | | 100+: | $7.1952 |
|
| In Stock: | 1190 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.6
|
|
|
- Controller, Satellite Receiver Set Top Box, xDSL and Cable Modem Regulator IC 1 Output 10-uMAX/uSOP
MAX1856EUB+T
Analog Devices Inc./Maxim Integrated
2500:$4.4189
In Stock:179
|
|
- Controller, Satellite Receiver Set Top Box, xDSL and Cable Modem Regulator IC 1 Output 10-uMAX/uSOP
Datasheet
|
|
| In Stock: | 179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11047.3
|
|
|
DPA-Switch? Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output TO-263-7C
DPA426R
Power Integrations
1:$7.6156
In Stock:1215
|
|
DPA-Switch? Converter, Power over Ethernet and Regulator IC for Telecom Applications 1 Output TO-263-7C
Datasheet
|
| 1+: | $7.6156 | | 100+: | $6.2783 | | 1000+: | $5.3832 |
|
| In Stock: | 1215 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
|
- Converter, TFT LCD Regulator IC 3 Output 16-TSSOP
MAX1779EUE+
Analog Devices Inc./Maxim Integrated
1:$6.6377
In Stock:192
|
|
- Converter, TFT LCD Regulator IC 3 Output 16-TSSOP
Datasheet
|
| 1+: | $6.6377 | | 10+: | $5.9659 | | 96+: | $4.8875 | | 288+: | $4.6369 | | 576+: | $4.1607 | | 1056+: | $3.5090 | | 2592+: | $3.3335 |
|
| In Stock: | 192 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|