| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
COVER CIRCUIT BRKR 1POLE
4400.0402
SCHURTER Inc.
1:$4.9069
In Stock:34
|
|
|
|
| In Stock: | 34 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
FUSE CLIP ASSY. 10AWG WIRE
BK/1A2294-01
Eaton - Electronics Division
100:$1.9519
In Stock:47
|
|
|
|
| In Stock: | 47 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$195.2
|
|
|
HDSS GRD LUG KIT 600V 400-600A S
HG656A
Siemens
1:$198.2089
In Stock:5
|
|
|
| 1+: | $198.2089 | | 10+: | $186.5459 |
|
| In Stock: | 5 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$198.2
|
|
|
BUSBAR FOR ESX10-T 500MM
|
|
|
| 1+: | $75.2846 | | 5+: | $70.5824 | | 10+: | $65.8776 | | 25+: | $64.7014 | | 50+: | $63.5252 | | 100+: | $62.5842 | | 250+: | $61.1725 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$75.3
|
|
|
INDICATOR SWITCH SQUARE BODY 150
MS7H1500C
Littelfuse Inc.
1:$76.8268
In Stock:17
|
|
|
| 1+: | $76.8268 | | 12+: | $71.4633 | | 27+: | $67.8900 | | 102+: | $57.1707 | | 252+: | $53.5975 |
|
| In Stock: | 17 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$76.8
|
|
|
MMS EXTENDED HANDLE FOR MMS-32H1
|
|
|
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$50.1
|
|
|
LATERAL AUXILIARY SWITCH 2NO 2NC
|
|
|
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$89.2
|
|
|
SIGNALING SWITCH FOR MSP 2NO/2NC
|
|
|
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$76.3
|
|
|
BUSBAR 3 PHASE 12POS
3P25U3/12
Altech Corporation
1:$61.6710
In Stock:12
|
|
|
| 1+: | $61.6710 | | 10+: | $54.0044 | | 25+: | $51.6699 | | 50+: | $50.0033 | | 100+: | $48.3366 | | 250+: | $45.6697 | | 500+: | $44.3363 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$61.7
|
|
|
CIRCUIT BREAKER SHUNT TRIP
2908226
Phoenix Contact
1:$81.0931
In Stock:11
|
|
|
| 1+: | $81.0931 | | 10+: | $56.7718 | | 50+: | $52.4521 | | 100+: | $49.9841 | | 250+: | $46.8987 | | 500+: | $44.6016 |
|
| In Stock: | 11 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$81.1
|
|
|
INDICATOR SWITCH SQUARE BODY 100
MS3H1000C
Littelfuse Inc.
1:$61.4587
In Stock:12
|
|
|
| 1+: | $61.4587 | | 12+: | $57.1707 | | 27+: | $54.3122 | | 102+: | $45.7366 | | 252+: | $42.8780 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$61.5
|
|
|
BUSBAR 3 PHASE 12POS
3P18U3/12
Altech Corporation
1:$49.8782
In Stock:8
|
|
|
| 1+: | $49.8782 | | 10+: | $43.6775 | | 25+: | $41.7908 | | 50+: | $40.4427 | | 100+: | $39.0945 | | 250+: | $36.9375 | | 500+: | $35.8591 | | 1000+: | $35.0502 |
|
| In Stock: | 8 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$49.9
|
|
|
3-PHASE INFEED TERMINAL FOR 3RV2
|
|
|
|
| In Stock: | 11 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.5
|
|
|
POWER SUPPLY MOD FOR ECB REX12-T
|
|
|
| 1+: | $47.3734 | | 10+: | $43.6364 | | 25+: | $41.1435 | | 50+: | $39.8966 | | 100+: | $37.4031 | | 250+: | $34.2861 | | 500+: | $33.8927 |
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$47.4
|
|
|
LATERAL AUXILIARY SWITCH 1NO 1NC
|
|
|
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.5
|
|
|
FUSE REDUCER CLASS R 60 TO 30A
LRU263R
Littelfuse Inc.
1:$32.1758
In Stock:17
|
|
|
| 1+: | $32.1758 | | 5+: | $30.6440 | | 10+: | $28.3466 | | 50+: | $24.5162 | | 100+: | $22.9840 | | 250+: | $21.4517 | | 500+: | $19.9195 | | 1000+: | $19.1534 |
|
| In Stock: | 17 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$32.2
|
|
|
TRANSVERSE AUX. SWITCH 1CO SCREW
|
|
|
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$36.7
|
|
|
ANGLE BRACKET CN-UB
2803137
Phoenix Contact
1:$46.2942
In Stock:7
|
|
|
|
| In Stock: | 7 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$46.3
|
|
|
KNOB FOR HTB HOLDER 5MM FUSE
BK/FTM
Eaton - Electronics Division
1:$7.7633
In Stock:70
|
|
|
| 1+: | $7.7633 | | 5+: | $7.4987 | | 10+: | $7.2306 | | 50+: | $5.6243 | | 100+: | $4.6868 | | 250+: | $4.5530 | | 500+: | $3.8834 | | 1000+: | $3.6825 | | 5000+: | $3.3478 |
|
| In Stock: | 70 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
|
FUSE KNOB ASSEMBLY
BK/STI
Eaton - Electronics Division
1:$7.7546
In Stock:96
|
|
|
| 1+: | $7.7546 | | 5+: | $7.4858 | | 10+: | $7.2185 | | 50+: | $5.6142 | | 100+: | $4.6786 | | 250+: | $4.5448 | | 500+: | $3.8765 | | 1000+: | $3.6760 | | 5000+: | $3.3418 |
|
| In Stock: | 96 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|