| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $3.8326 | | 10+: | $3.3304 | | 25+: | $3.1891 | | 40+: | $3.1181 | | 100+: | $2.9766 | | 300+: | $2.6931 | | 500+: | $2.4805 | | 1000+: | $2.1261 | | 2400+: | $1.9844 |
|
| In Stock: | 4533 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $5.6194 | | 10+: | $5.1069 | | 25+: | $4.8366 | | 50+: | $4.7245 | | 100+: | $4.4994 | | 250+: | $3.9370 | | 500+: | $3.8245 |
|
| In Stock: | 11464 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $6.2670 | | 10+: | $5.6865 | | 25+: | $5.3850 | | 50+: | $5.2600 | | 100+: | $5.0096 | | 250+: | $4.3834 | | 500+: | $4.2582 |
|
| In Stock: | 2087 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.0741 | | 10+: | $3.6979 | | 25+: | $3.5025 | | 50+: | $3.4210 | | 100+: | $3.2580 |
|
| In Stock: | 11947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.2901 | | 10+: | $2.9842 | | 25+: | $2.8261 | | 50+: | $2.7603 | | 100+: | $2.6289 |
|
| In Stock: | 902 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.4476 | | 10+: | $3.1624 | | 50+: | $2.9202 | | 100+: | $2.6922 | | 500+: | $2.3361 |
|
| In Stock: | 9016 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
2229333-2
TE Connectivity AMP Connectors
1:$4.6289
In Stock:5475
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
Datasheet
|
| 1+: | $4.6289 | | 10+: | $4.4415 | | 25+: | $4.0711 | | 50+: | $3.8862 | | 100+: | $3.7012 | | 250+: | $3.2385 | | 500+: | $3.1460 |
|
| In Stock: | 5475 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.1021 | | 10+: | $3.7236 | | 25+: | $3.5264 | | 50+: | $3.4444 | | 100+: | $3.2802 | | 250+: | $2.8702 | | 500+: | $2.7882 |
|
| In Stock: | 2594 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $4.1021 | | 10+: | $3.7264 | | 25+: | $3.5292 | | 50+: | $3.4472 | | 100+: | $3.2831 | | 250+: | $2.8727 | | 500+: | $2.7907 |
|
| In Stock: | 3257 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.8746 | | 10+: | $3.5227 | | 25+: | $3.3361 | | 50+: | $3.2586 | | 100+: | $3.1035 | | 250+: | $2.7155 | | 500+: | $2.6379 |
|
| In Stock: | 2327 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 700+: | $2.1114 | | 1400+: | $1.8097 | | 2100+: | $1.7494 | | 3500+: | $1.6891 | | 4900+: | $1.6046 |
|
| In Stock: | 11160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1478.0
|
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
Datasheet
|
| 1+: | $3.2044 | | 10+: | $2.7948 | | 25+: | $2.6763 | | 50+: | $2.6170 | | 100+: | $2.4979 | | 250+: | $2.2601 | | 500+: | $2.0817 |
|
| In Stock: | 7705 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
6-pin card connector SIM card surface mount, right angle gold plated
|
|
6-pin card connector SIM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.8631 | | 10+: | $2.8062 | | 50+: | $2.4643 | | 100+: | $2.3504 | | 250+: | $2.0227 |
|
| In Stock: | 4209 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.6916 | | 10+: | $2.4643 | | 50+: | $2.2791 | | 100+: | $2.1082 | | 500+: | $1.8233 |
|
| In Stock: | 3119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.1904 | | 10+: | $2.7719 | | 25+: | $2.6541 | | 50+: | $2.5954 | | 100+: | $2.4774 | | 250+: | $2.2414 | | 500+: | $2.0645 |
|
| In Stock: | 1756 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.2481 | | 10+: | $2.8318 | | 25+: | $2.7111 | | 50+: | $2.6509 | | 100+: | $2.5304 | | 250+: | $2.2895 | | 500+: | $2.1087 |
|
| In Stock: | 3347 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.7378 | | 10+: | $1.4715 | | 25+: | $1.4108 | | 50+: | $1.3806 | | 100+: | $1.3208 | | 250+: | $1.2007 | | 450+: | $1.0806 | | 950+: | $0.9605 | | 2400+: | $0.8705 |
|
| In Stock: | 1095 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.6661 | | 10+: | $1.4116 | | 25+: | $1.3544 | | 50+: | $1.3256 | | 100+: | $1.2679 | | 250+: | $1.1527 | | 450+: | $1.0374 | | 950+: | $0.9222 | | 2400+: | $0.8357 |
|
| In Stock: | 6130 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.3339 | | 10+: | $3.0269 | | 25+: | $2.8666 | | 50+: | $2.7999 | | 100+: | $2.6666 | | 250+: | $2.3333 |
|
| In Stock: | 8991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.8771 | | 10+: | $2.5014 | | 25+: | $2.3953 | | 50+: | $2.3421 | | 100+: | $2.2357 | | 250+: | $2.0229 | | 500+: | $1.8631 |
|
| In Stock: | 4243 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|