| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Converter Transceiver 2 Elements 4 Bits Per Element Tri-State Output 14-DQFN (3x2.5)
|
|
Converter Transceiver 2 Elements 4 Bits Per Element Tri-State Output 14-DQFN (3x2.5)
Datasheet
|
| 1+: | $0.8515 | | 10+: | $0.7514 | | 25+: | $0.7061 | | 100+: | $0.5353 | | 250+: | $0.4556 | | 500+: | $0.4329 | | 1000+: | $0.3303 |
|
| In Stock: | 6318 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Buffer, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $1.3127 | | 10+: | $1.1493 | | 25+: | $1.0799 | | 100+: | $0.8184 | | 250+: | $0.6966 | | 500+: | $0.6617 | | 1000+: | $0.5050 |
|
| In Stock: | 20554 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Buffer, Non-Inverting 1 Element 8 Bits 3-State Output per Element 20-SOIC
|
|
Buffer, Non-Inverting 1 Element 8 Bits 3-State Output per Element 20-SOIC
Datasheet
|
| 1+: | $1.2400 | | 10+: | $1.1133 | | 25+: | $1.0568 | | 100+: | $0.8114 | | 250+: | $0.7170 | | 500+: | $0.6793 |
|
| In Stock: | 9855 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $1.3127 | | 10+: | $1.1493 | | 25+: | $1.0799 | | 100+: | $0.8184 | | 250+: | $0.6966 | | 500+: | $0.6617 | | 1000+: | $0.5050 |
|
| In Stock: | 9807 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Open Drain Output SC-88A (SC-70-5/SOT-353)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element Open Drain Output SC-88A (SC-70-5/SOT-353)
Datasheet
|
| 1+: | $0.5056 | | 10+: | $0.4153 | | 25+: | $0.3473 | | 100+: | $0.1930 | | 250+: | $0.1698 | | 500+: | $0.1447 | | 1000+: | $0.0984 |
|
| In Stock: | 57124 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $1.3695 | | 10+: | $1.1999 | | 25+: | $1.1278 | | 100+: | $0.8548 | | 250+: | $0.7274 | | 500+: | $0.6911 | | 1000+: | $0.5274 |
|
| In Stock: | 13561 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
Datasheet
|
| 1+: | $0.9366 | | 10+: | $0.8307 | | 25+: | $0.7800 | | 100+: | $0.5911 | | 250+: | $0.5031 | | 500+: | $0.4780 | | 1000+: | $0.3648 |
|
| In Stock: | 5411 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
Datasheet
|
| 1+: | $0.9668 | | 10+: | $0.8451 | | 25+: | $0.7938 | | 100+: | $0.6018 | | 250+: | $0.5121 | | 500+: | $0.4865 | | 1000+: | $0.3713 |
|
| In Stock: | 8680 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
Datasheet
|
| 1+: | $0.7929 | | 10+: | $0.6778 | | 25+: | $0.6334 | | 100+: | $0.4703 | | 250+: | $0.3980 | | 500+: | $0.3799 | | 1000+: | $0.2804 |
|
| In Stock: | 21355 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-SOIC
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-SOIC
Datasheet
|
| 1+: | $0.9082 | | 10+: | $0.8046 | | 25+: | $0.7557 | | 100+: | $0.5727 | | 250+: | $0.4874 | | 500+: | $0.4630 | | 1000+: | $0.3533 |
|
| In Stock: | 5689 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-TSSOP
Datasheet
|
| 1+: | $0.8799 | | 10+: | $0.7731 | | 25+: | $0.7262 | | 100+: | $0.5508 | | 250+: | $0.4687 | | 500+: | $0.4453 | | 1000+: | $0.3398 |
|
| In Stock: | 1673 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
Datasheet
|
| 1+: | $1.0679 | | 10+: | $0.9331 | | 55+: | $0.8768 | | 110+: | $0.6647 | | 275+: | $0.5657 | | 550+: | $0.5375 | | 1045+: | $0.4102 | | 2530+: | $0.3819 | | 5005+: | $0.3677 |
|
| In Stock: | 6482 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $2.6680 | | 10+: | $2.3983 | | 25+: | $2.2625 | | 100+: | $1.8099 | | 250+: | $1.5837 | | 500+: | $1.5385 |
|
| In Stock: | 908 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
|
|
Buffer, Non-Inverting 4 Elements 1 Bit Each Element 3-State Output 14-SOIC
Datasheet
|
| 1+: | $0.9366 | | 10+: | $0.8046 | | 25+: | $0.7511 | | 100+: | $0.5578 | | 250+: | $0.4720 | | 500+: | $0.4506 | | 1000+: | $0.3326 |
|
| In Stock: | 17622 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $1.3553 | | 10+: | $1.1942 | | 75+: | $1.1220 | | 150+: | $0.8506 | | 300+: | $0.7239 | | 525+: | $0.6877 | | 1050+: | $0.5248 | | 2550+: | $0.4887 | | 5025+: | $0.4706 |
|
| In Stock: | 1307 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element 3-State Output SC-88A (SC-70-5/SOT-353)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element 3-State Output SC-88A (SC-70-5/SOT-353)
Datasheet
|
| 1+: | $0.7646 | | 10+: | $0.6533 | | 25+: | $0.6103 | | 100+: | $0.4533 | | 250+: | $0.3836 | | 500+: | $0.3661 | | 1000+: | $0.2702 |
|
| In Stock: | 1003 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 24-SOIC
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 24-SOIC
Datasheet
|
| 1+: | $5.9266 | | 10+: | $5.3288 | | 25+: | $5.0372 | | 100+: | $4.1418 |
|
| In Stock: | 178 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element 3-State Output SC-88A (SC-70-5/SOT-353)
|
|
Buffer, Non-Inverting 1 Element 1 Bit Per Element 3-State Output SC-88A (SC-70-5/SOT-353)
Datasheet
|
| 1+: | $0.7362 | | 10+: | $0.6345 | | 25+: | $0.5924 |
|
| In Stock: | 60 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-TSSOP
|
|
Buffer, Non-Inverting 6 Elements 1 Bit Per Element Push-Pull Output 14-TSSOP
Datasheet
|
| 1+: | $1.2116 | | 10+: | $1.0686 | | 96+: | $0.7613 | | 288+: | $0.6479 | | 576+: | $0.6155 | | 1056+: | $0.4697 | | 2592+: | $0.4373 | | 5088+: | $0.4211 |
|
| In Stock: | 2915 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
|
|
Buffer, Non-Inverting 2 Elements 4 Bits Each Element 3-State Output 20-TSSOP
Datasheet
|
| 1+: | $1.2542 | | 10+: | $1.1105 | | 25+: | $1.0430 | | 100+: | $0.7907 | | 250+: | $0.6730 | | 500+: | $0.6393 | | 1000+: | $0.4879 |
|
| In Stock: | 4511 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|